| M008 | M011 | M012 | M013 |
|
|
|
|
|
| 3-D Feather Wing $2.00 | Full Front Right Face $1.00 | Full Front Left Face $1.00 | Left Profile Face $1.00 |
| 1 1 /8“w x 1 7/8“h | 5/8”w x 1”h | 5/8”w x 1”h | ¾“w x 1“h |
|
|
|
|
|
| M038 | M052 | M072 | M094 |
|
|
|
|
|
| Clown Head $2.00 | Mardi Gras Mask $2.00 | Fantasy Women Face $1.00 | Women w/Flowing Hair $2.00 |
| 1 3/4“h x 1“w | 1 5/16”w x 3/4”h | 1 1/8” Dia | 1 ¾”w x 1 1/4“h |
|
|
|
|
|
| M104 | M105 | M114 | M125 |
|
|
|
|
|
| Left/Right Angel Wings $5.00 | Full Angel Wings med $1.00 | Oriental Face $1.00 | Connected Angel Wings $1.00 |
| 1 1/4“h x 1 3/4“w | 1 3/4”w x 7/16”h | 5/8”w x 1 ¼”h | ¾”w x 1“h |
|
|
|
|
|
| M152 | M153 | M183 | M192 |
|
|
|
|
|
| Draped wing Left $2.00 | Draped Wing Right $2.00 | Full Angel Wings sml $1.00 | Shell Style Wing $1.00 |
| 1 ½“h x 1“w | 1 ½“h x 1“w | 5/8”h x 1 1/8”w | 1 5/8“w x 3/4“h |
|
|
|
|
|
| M252 | M269 | M285 | M286 |
|
|
|
|
|
| Waves/Wings $2.00 | Happy Mask $1.00 | Tiki Mask 1 $2.00 | Tiki Mask 2 $2.00 |
| ea. = ¾“w x 5/8“h | 1“h x 3/4“w | 1 3/8”h x 5/8”w | 1 1/2“h x 1/2“w |
|
|
|
|
|
| M287 | M288 | M290 | M291 |
|
|
|
|
|
| Tiki Mask 3 $2.00 | Tiki Mask 4 $2.00 | Red Wing Left $1.00 | Red Wing Right $1.00 |
| 1 ½“h x ½“w | 1 ½”h x ½“w | 1 1/8”w x 5/8”h | 1 1/8“h x 5/8“h |
|
|
|
|
|
| M292 | M293 | M294 | M295 |
|
|
|
|
|
| Clam Shell Wing Left $1.00 | Clam Shell Wing Right $1.00 | Gossamer Wing Right $2.00 | Gossamer Wing Left $2.00 |
| 1 1/8“h x 7/8“w | 1 1/8”h x 7/8“w | 2 1/2”h x 3/4”w | 2 1/2“h x 3/4“w |
|
|
|
|
|
| M300 | M301 | M302 | M360 |
|
|
|
|
|
| Ancient Myan Mask $1.00 | Wavy Wing Left $1.00 | Wavy Wing Right $1.00 | Front Face sml $1.00 |
| 5/8“ Dia | 1 3/8”h x 3/4“w | 1 3/8”h x 3/4”w | 7/8“h x 5/8“w |
|
|
|
|
|
| M361 | M362 | M365 | M382 |
|
|
|
|
|
| Front Face med $1.00 | Front Face lrg $1.00 | African Mask Cab $1.00 | Face Tile $1.00 |
| 1”h x ¾”w | 1 1/4”h x 7/8“w | 3/4” Dia | 7/8“ sq. |
|
|
|
|
|






































bravenet.com